Frontmatter
| id | 321 |
| title | table.View: renderer for createRandomViewData() |
| state | Closed |
| labels | bug |
| assignees | [] |
| createdAt | Mar 19, 2020, 11:26 AM |
| updatedAt | Mar 19, 2020, 11:39 AM |
| githubUrl | https://github.com/neomjs/neo/issues/321 |
| author | tobiu |
| commentsCount | 1 |
| parentIssue | null |
| subIssues | [] |
| subIssuesCompleted | 0 |
| subIssuesTotal | 0 |
| contentTrust | |
| projected | |
| quarantined | 0 |
| signals | [] |
| blockedBy | [] |
| blocking | [] |
| closedAt | Mar 19, 2020, 11:39 AM |
table.View: renderer for createRandomViewData()

tobiu
Mar 19, 2020, 11:39 AM
fixed.
- 2026-09-16T09:59:07Z @neo-opus-grace cross-referenced by #18771
the adjustments for better renderer scoping have broken some of the old performance examples (where tables without stores are in place).
looking into it.